What each page covers
- Setup settings — direction, number, engine, voice, prompt, greeting
- In-call settings — knowledge, tools, variables going in
- After-call settings — what is extracted, where it is sent, and call behavior
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Every setting, where it lives in the builder, and whether you can change it from the guided overview
| Setting | Where it is | Simple |
|---|---|---|
| AI Prompt Editor | Brain & prompt → System Prompt | |
| Allow interruptions | Call behavior → Turn taking | |
| Ambient sound, and its volume | Voice & speech → Ambience | |
| Appointment scheduling | Tools & actions → Default tools | ✓ |
| Calls direction | General → Direction & identity | |
| Chat ended webhook | Webhooks & channels | |
| Cold call transfer | Tools & actions → Default tools | ✓ |
| Collect keypad input | Tools & actions → Default tools | |
| Colour and labels | General → Organization | |
| Custom mid call tools | Tools & actions → Custom mid call tools | |
| DTMF input | Tools & actions → Default tools | |
| Echo cancellation warmup | Call behavior → Audio & recording | |
| End call | Tools & actions → Default tools | |
| End call on voicemail | Call behavior → Audio & recording | |
| Endpoint sensitivity | Call behavior → Turn taking | |
| Endpoint type | Call behavior → Turn taking | |
| Engine type | General → Engine type | |
| Filler audios | Voice & speech → Filler audios | |
| Flow Builder | Brain & prompt → System Prompt | |
| Folder | General → Organization | |
| Initial audio | Greeting | |
| Initial message, the first line | Greeting | ✓ |
| Interrupt sensitivity | Call behavior → Turn taking | |
| Knowledgebase, and its retrieval mode | Knowledgebase | ✓ |
| Language | Voice & speech → Language & voice | ✓ |
| Max call duration | Call behavior → Durations | |
| Max initial silence | Call behavior → Durations | |
| Max silence duration | Call behavior → Durations | |
| MCP servers | Tools & actions → MCP servers | |
| Minimum interrupt words | Call behavior → Turn taking | |
| Model, the one that thinks | Brain & prompt → Model | |
| Models, the voice model | Voice & speech → Language & voice | |
| Multimodal model | General → Engine type | |
| Name | General → Direction & identity | |
| Noise cancellation | Call behavior → Audio & recording | |
| Phone number | General → Direction & identity | ✓ |
| Post-call variables | Variables → Out of the call | |
| Post-call webhook | Webhooks & channels | |
| Re-engagement interval and prompt | Call behavior → Durations | |
| Re-transcribe recording | Call behavior → Turn taking | |
| Record call | Call behavior → Audio & recording | |
| Recent calls for this assistant | Activity | |
| Ringing time | Call behavior → Durations | |
| Secondary languages | Voice & speech → Language & voice | |
| Speech speed, stability, similarity | Voice & speech → Synthesizer settings | |
| System prompt | Brain & prompt → System Prompt | ✓ |
| Temperature | Brain & prompt → Model | |
| Timezone | General → Direction & identity | |
| Transcriber provider | Call behavior → Turn taking | |
| Transfer to assistant | Tools & actions → Default tools | |
| Variables sent into the call | Variables → Into the call | |
| Voice | Voice & speech → Language & voice | ✓ |
| Voicemail message | Call behavior → Audio & recording | |
| Warm call transfer | Tools & actions → Default tools | |
| Web widget | Web widget | ✓ |
| Who speaks first | Greeting |
